Terra Ferra

The World of Terra Fere a wargame campaign

User Tools

Site Tools


officers_gentelmen

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
officers_gentelmen [20/11/2015 11:07]
mikep created
officers_gentelmen [20/11/2015 11:40] (current)
mikep
Line 1: Line 1:
-This Page shows all the Commanders involved in the war.+==== Officers and Gentleman ==== 
 +{{tag>​Army Opera_War}} 
 +The vagaries of campaign may place any of the senior commanders of the states involved in command.This Page shows all the Commanders involved in the war. This page leads to lists of officers in each of the staes involved and there commands. 
 +As the campaign develops the personal histories will also develop.
  
 Personality reflects the commanders personal traits while the Command rating is a measure of how effective he and his staff are. Personality reflects the commanders personal traits while the Command rating is a measure of how effective he and his staff are.
  
-====== Flamboyance ======+[[brittanic_officers_and_gentlemen|Britannic Empire]]
  
 +[[flamboyance_officers_and_gentelman|Grand Marquisate of Flamboyance]]
  
-|Rank|Name|Formation|Personality|Command rating| +[[hoysee_officers_and_gentlemen|Grand duchy of Hoysee]] 
-|Marquis de Flamboyance|Andre du Plein|CinC|A brilliant manager|Good| + 
-|Col.|Sacha Boissieu |Artillery Reserve|-|Average| +[[keller_officers_and_gentlemen|Bisophic ​of Keller]] 
-|General Division|Côme Pretre |1st Division |Reckless, always attempt to engage the closest enemy.|Poor| + 
-|Lt. Col|Jules Hébras |3rd Chasseurs a Pied |-|Average| +[[nordsbocca_officers_and_gentlemen|Republic ​of Nordsbocca]]
-|General du Brigadier|Caillot|Guards Brigade |Quick: knows how to push his men to the limit, and stop just before breaking their spirit.|Average| +
-|Col. |Tillon | 1st Guards Regiment |Quick: knows how to push his men to the limit, and stop just before breaking their spirit.|Average| +
-| Col. |Lecointe |2nd Guards Regiment |Poor| +
-| Genral du Brigade |Joël Mace |1st Infantry Brigade |-|Average| +
-| Major |Colin Mallet | 1st Chasseurs a Pied |-|Average| +
-|Col. |Jean-Paul Bousquet | 1st Line Infantry |Perceptive;​ not much on the strategic stage escapes his notice|Average| +
-| Lt. Col.|Estienne Devereux | 2nd Line Infantry |Quick: knows how to push his men to the limit, and stop just before breaking their spirit.|Average| +
-| General du Division|Godefroy Féret |2nd Division |Inspiring: by his oratory skills and personal bravery keeps his men steady in the face of overwhelming odds.|Good| +
-| Lt Col. |Marius Choffard | 4th Chasseurs a Pied |-|Average| +
-Col. |Clément Trouvé |2nd Infantry Brigade |Inspiring: by his oratory skills and personal bravery keeps his men steady in the face of overwhelming odds.|Poor| +
-| Lt. Col. |Jean-Louis Dupont | 3rd Line Infantry |Perceptive;​ not much on the strategic stage escapes his notice|Average| +
-Col. |Léon Chabert | 4th Line Infantry |Taskmaster;​ Especially harsh believes the whip and cat-o-nine-tails are the tools to keep his men in line.  Always require that his  men maintain well- dressed marching lines. Skirmishing and going prone are for cowards.|Good| +
-| General du Brigade|Jérémy Beaumanoir |3rd Infantry Brigade |Perceptive;​ not much on the strategic stage escapes his notice|Poor| +
-| Lt.Col. |Jérémie Arceneaux | 2nd Chasseurs a Pied |Headstrong ​  ​believes that his plan is far more brilliant than that of his Superiors, and isn't afraid to take control when he feels the time is right.|Good| +
-| Col. |Isaïe Leavitt | 5th Line Infantry |Observant:​ Not much on the battlefield escapes his notice|Average| +
-| Col. |Théo Monteil | 6th Line Infantry |Cautious;​ for what ever reason he is slow to get his men into action.|Average| +
-| General du Brigade |Auguste Beaumont |3rd Division (Reserves)|Observant:​ Not much on the battlefield escapes his notice|Poor| +
-| Col. |Léonard Guilloux |4th Brigade (Reserve) |-|Poor| +
-| Col. |Vivien Magnier | 1st Flamboyance Militia |Steady; ​ keeps his men firing calmly and accurately even under the most adverse circumstances. |Poor| +
-| Col. |Norbert Charbonnier | 2nd Flamboyance Militia |-|Good| +
-| Col. |Benjamin Messier |5th Brigade (Reserve) |-|Poor| +
-| Col. |Vincent Delafose | 1st Flamboyance Francs-tireurs |-|Average| +
-| Col. |Gilles Delon | 2nd Flamboyance Francs-tireurs |Politically Unreliable|Average| +
-| Col. |Remy Lebas |Provisional Legion |A wild-card, full of surprises, sometimes pulling off incredible victories, sometimes ​ disastrous defeat.|Good| +
-| Col. |Vito Figgibicci | Figgibicci'​s Red Shirts |Politically Unreliable|Good| +
-| Lt. Col | William Goldman| Emperess Frederica'​s Own|A wild-card, full of surprises, sometimes pulling off incredible victories, sometimes ​ disastrous defeat.|Average| +
-| Col. |Abeau Barbet | Flamboyance City Milita |Reckless,​ always attempt to engage the closest enemy.|Average| +
-| General |Jérôme Gaudreau | Flamboyance Gondoliers |Inspiring: by his oratory skills and personal bravery keeps his men steady in the face of overwhelming odds.|Average| +
-| General du Cavalier |Abeau Barbet |Cavalry Division |-|Average| +
-| Col. |Dany Loupe |Heavy Brigade |-|Average| +
-| General du Cavalier |Ladislas Gallois |Light Brigade |Observant: Not much on the battlefield escapes his notice|Poor| +
-| Col. |Basile Bethune |Reserve Brigade |Quick: knows how to push his men to the limit, and stop just before breaking their spirit.|Poor| ​+
officers_gentelmen.1448017628.txt.gz · Last modified: 20/11/2015 11:07 by mikep