Terra Ferra

The World of Terra Fere a wargame campaign

User Tools

Site Tools


boris_journal

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Last revision Both sides next revision
boris_journal [28/10/2022 13:07]
mikep created
boris_journal [05/11/2022 09:30]
mikep
Line 1: Line 1:
 ======Extracts from the secret Journal of Boris Jonavitch ====== ======Extracts from the secret Journal of Boris Jonavitch ======
 +{{tag>"​The Valley Campaign"​}}
 As Lead Commissar for the Central Asian Region today I was appointed by the Central committee to bring order to the region known as ‘The Valley’. As Lead Commissar for the Central Asian Region today I was appointed by the Central committee to bring order to the region known as ‘The Valley’.
 The Forces generously provided include:- The Forces generously provided include:-
-  ​Unordered List Item4 companies of the Balashikha Revolutionary Infantry Regiment + 
-  ​* 2 Sections of Khimki Light Artillery Battery +^ Name ^ Weapon(Rng)^ Shooting ^ Fighting ^ CV ^ Traits ^ 
-  Company ​of Revolutionary Guards +| **companies of the Balashikha Revolutionary Infantry Regiment** |||||| 
-  * 1 Heavy Machine-gun ​Section +| Company A | Rifles (24) | at 24 | 4 |Variable | Aggressive | 
-  * Squadron B Lenin’s Guards ​Cavalry +| ::: | ::: |3 at 12 | ::: | ::: |Poor Shots | 
-  ​* ​Squadron E Polosk Revolutionary Cavalry+| Company B | Rifles (24) | 2 at 24 | 4 |Variable | Aggressive | 
 +| ::: | ::: |3 at 12 | ::: | ::: |Poor Shots | 
 +| Company C | Rifles (24) | 2 at 24 | 4 |Variable | Aggressive | 
 +| ::: | ::: |3 at 12 | ::: | ::: |Poor Shots | 
 +| Company D | Rifles (24) | 2 at 24 | 4 |Variable | Aggressive | 
 +| ::: | ::: |3 at 12 | ::: | ::: |Poor Shots | 
 +| ** Khimki Light Artillery Battery**|||||| 
 +| Section A | Lgt. Artillery(40) | 2 |1 |2 | Disciplined| 
 +| ::: | ::: |::: | ::: | ::: |Hard to Hit | 
 +| Section B | Lgt. Artillery(40) | 2 |1 |2 | Disciplined| 
 +| ::: | ::: |::: | ::: | ::: |Hard to Hit | 
 +** Specalist Troops **|||||| 
 +Company ​Revolutionary Guards ​| Rifle (24) | 4 |5|4 | Disciplined| 
 +|With Attacked LMG |LMG (30) |+2 if stationary| ::: | ::: |::: | 
 +Heavy MG Section | Machine-gun ​(36) | 4 |1 |2 | Disciplined| 
 +| ::: | ::: |::: | ::: | ::: |Hard to Hit | 
 +** Cavalry **|||||| 
 +Squadron B Lenin’s Guards ​| Carbines (24) | 1 if Mtd|5 if Mtd|4 | Agressive| 
 +|:::|Sabres |2 if DisMtd| 4 if DisMtd | ::: |Highly Motivated| 
 +| ::: | ::: |::: | ::: | ::: |Ferocious Charge | 
 +Squadron E Polosk Revolutionary Cavalry ​|Carbines (20) | 1 if Mtd |4 if Mtd |4 if Mtd | Ferocious Charge| 
 +| ::: |Sabres |2 if Dismtd | 3 if Dismtd | ::: |Born in Saddle | 
 + 
 + 
 + 
 + 
 + 
 I also have access to two Aircraft missions but they are quite unreliable. I also have access to two Aircraft missions but they are quite unreliable.
  
boris_journal.txt · Last modified: 05/11/2022 13:09 by mikep