Terra Ferra

The World of Terra Fere a wargame campaign

User Tools

Site Tools


boris_journal

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
boris_journal [05/11/2022 09:30]
mikep
boris_journal [05/11/2022 13:09] (current)
mikep
Line 3: Line 3:
 As Lead Commissar for the Central Asian Region today I was appointed by the Central committee to bring order to the region known as ‘The Valley’. As Lead Commissar for the Central Asian Region today I was appointed by the Central committee to bring order to the region known as ‘The Valley’.
 The Forces generously provided include:- The Forces generously provided include:-
- +4 companies of the Balashikha Revolutionary Infantry Regiment 
-^ Name ^ Weapon(Rng)^ Shooting ^ Fighting ^ CV ^ Traits ^ +Khimki Light Artillery Battery 
-| **4 companies of the Balashikha Revolutionary Infantry Regiment** |||||| +Company F Revolutionary Guards 
-| Company A | Rifles (24) | 2 at 24 | 4 |Variable | Aggressive | +Heavy MG Section 
-| ::: | ::: |3 at 12 | ::: | ::: |Poor Shots | +Squadron B Lenin’s Guards 
-| Company B | Rifles (24) | 2 at 24 | 4 |Variable | Aggressive | +Squadron E Polosk Revolutionary Cavalry
-| ::: | ::: |3 at 12 | ::: | ::: |Poor Shots | +
-| Company C | Rifles (24) | 2 at 24 | 4 |Variable | Aggressive | +
-| ::: | ::: |3 at 12 | ::: | ::: |Poor Shots | +
-| Company D | Rifles (24) | 2 at 24 | 4 |Variable | Aggressive | +
-| ::: | ::: |3 at 12 | ::: | ::: |Poor Shots | +
-| ** Khimki Light Artillery Battery**|||||| +
-| Section A | Lgt. Artillery(40) | 2 |1 |2 | Disciplined| +
-| ::: | ::: |::: | ::: | ::: |Hard to Hit | +
-| Section B | Lgt. Artillery(40) | 2 |1 |2 | Disciplined| +
-| ::: | ::: |::: | ::: | ::: |Hard to Hit | +
-| ** Specalist Troops **|||||| +
-Company F Revolutionary Guards ​| Rifle (24) | 4 |5|4 | Disciplined| +
-|With Attacked LMG |LMG (30) |+2 if stationary| ::: | ::: |::: | +
-Heavy MG Section ​| Machine-gun (36) | 4 |1 |2 | Disciplined| +
-| ::: | ::: |::: | ::: | ::: |Hard to Hit | +
-| ** Cavalry **|||||| +
-Squadron B Lenin’s Guards ​| Carbines (24) | 1 if Mtd|5 if Mtd|4 | Agressive| +
-|:::|Sabres |2 if DisMtd| 4 if DisMtd | ::: |Highly Motivated| +
-| ::: | ::: |::: | ::: | ::: |Ferocious Charge | +
-Squadron E Polosk Revolutionary Cavalry ​|Carbines (20) | 1 if Mtd |4 if Mtd |4 if Mtd | Ferocious Charge| +
-| ::: |Sabres |2 if Dismtd | 3 if Dismtd | ::: |Born in Saddle | +
- +
- +
- +
- +
  
 I also have access to two Aircraft missions but they are quite unreliable. I also have access to two Aircraft missions but they are quite unreliable.
  
-Supplies being scarce only 6 units could accompany me on the front-line ​at anyone timeGrenades could be issued if avalible to any infantry unit on a roll of 9,10. +Supplies being scarce ​and can only limited ​on the front-line.
  
boris_journal.txt · Last modified: 05/11/2022 13:09 by mikep